﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FHA Loan Guide &#187; FHA</title>
	<atom:link href="http://www.fhaloanblog.org/tag/fha/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fhaloanblog.org</link>
	<description>FHA Loan Guide offer FHA loan programs, FHA Refinance Loans &#38; FHA Streamline Rates</description>
	<lastBuildDate>Mon, 16 Jan 2012 20:22:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GAO Says Reverse FHA Mortgage Loans Leave Seniors at Risk</title>
		<link>http://www.fhaloanblog.org/2009/06/30/gao-says-reverse-fha-mortgage-loans-leave-seniors-at-risk/</link>
		<comments>http://www.fhaloanblog.org/2009/06/30/gao-says-reverse-fha-mortgage-loans-leave-seniors-at-risk/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Loan Product Promo]]></category>
		<category><![CDATA[FHA Loan Updates]]></category>
		<category><![CDATA[FHA News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[FHA mortgage]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[reverse mortgages]]></category>

		<guid isPermaLink="false">http://www.fhaloanblog.org/?p=66</guid>
		<description><![CDATA[According to a report released yesterday by the Government Accountability Office, the Department of Housing and Urban Development has left senior homeowners vulnerable to abusive FHA lending practices because of shortcomings in programs that offer reverse mortgage loans.  Reverse mortgages, which are usually backed by HUD&#8217;s Federal Housing Administration, enable seniors to withdraw equity from their homes. [...]]]></description>
		<wfw:commentRss>http://www.fhaloanblog.org/2009/06/30/gao-says-reverse-fha-mortgage-loans-leave-seniors-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Tightens Credit for Cash Out Refinance</title>
		<link>http://www.fhaloanblog.org/2009/03/17/fha-tightens-credit-for-cash-out-refinance/</link>
		<comments>http://www.fhaloanblog.org/2009/03/17/fha-tightens-credit-for-cash-out-refinance/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 20:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Loan Updates]]></category>
		<category><![CDATA[FHA News]]></category>
		<category><![CDATA[95% loan to value]]></category>
		<category><![CDATA[cash out refinance loans]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHA lenders]]></category>

		<guid isPermaLink="false">http://www.fhaloanblog.org/?p=58</guid>
		<description><![CDATA[Until recently, FHA has allowed cash out refinancing for homeowners up 95% loan to value if the borrowers have made their mortgage payments on time for at the prior least twelve months.  The seasonally adjusted percentage of FHA home mortgages that are 90 days or more delinquent increased to 4.11%.  The Washington Post recently that these [...]]]></description>
		<wfw:commentRss>http://www.fhaloanblog.org/2009/03/17/fha-tightens-credit-for-cash-out-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Wants More Mortgage Relief</title>
		<link>http://www.fhaloanblog.org/2009/02/09/fha-wants-more-mortgage-relief/</link>
		<comments>http://www.fhaloanblog.org/2009/02/09/fha-wants-more-mortgage-relief/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 02:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Loan Product Promo]]></category>
		<category><![CDATA[FHA Loan Updates]]></category>
		<category><![CDATA[FHA News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Hope for Homeowners]]></category>
		<category><![CDATA[Mortgage Relief]]></category>

		<guid isPermaLink="false">http://www.fhaloanblog.org/?p=45</guid>
		<description><![CDATA[The government anticipates only 20,000 troubled borrowers will apply to refinance into more affordable home loans by next fall under a new mortgage relief program passed by lawmakers over the summer. The $300 billion &#8216;Hope for Homeowners&#8217; program was launched October 1st 2008.   FHA rolled out the new loan program, Hope for Homeowners loan that was [...]]]></description>
		<wfw:commentRss>http://www.fhaloanblog.org/2009/02/09/fha-wants-more-mortgage-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

