﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FHA Loan Guide &#187; fha refinance loans</title>
	<atom:link href="http://www.fhaloanblog.org/tag/fha-refinance-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fhaloanblog.org</link>
	<description>FHA Loan Guide offer FHA loan programs, FHA Refinance Loans &#38; FHA Streamline Rates</description>
	<lastBuildDate>Mon, 16 Jan 2012 20:22:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FHA Loan Originations Down as FHA Mortgage Rates Rise</title>
		<link>http://www.fhaloanblog.org/2009/06/23/fha-loan-originations-down-as-fha-mortgage-rates-rise/</link>
		<comments>http://www.fhaloanblog.org/2009/06/23/fha-loan-originations-down-as-fha-mortgage-rates-rise/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Loan Updates]]></category>
		<category><![CDATA[FHA News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[FHA lenders]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[FHA Mortgage Rates]]></category>
		<category><![CDATA[fha refinance loans]]></category>
		<category><![CDATA[mortgage lending]]></category>

		<guid isPermaLink="false">http://www.fhaloanblog.org/?p=64</guid>
		<description><![CDATA[Mortgage industry groups lowered their forecast for 2009 home loan originations by more than 25% as higher FHA mortgage rates stifle mortgage refinancing activity.  MBA estimated that FHA lenders will make $2.03 trillion in new home loans this year, down by more than $700 billion from its forecast in March.  The Washington-based group attributed $84 billion to [...]]]></description>
		<wfw:commentRss>http://www.fhaloanblog.org/2009/06/23/fha-loan-originations-down-as-fha-mortgage-rates-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

