﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FHA Loan Guide &#187; FHA lenders</title>
	<atom:link href="http://www.fhaloanblog.org/tag/fha-lenders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fhaloanblog.org</link>
	<description>FHA Loan Guide offer FHA loan programs, FHA Refinance Loans &#38; FHA Streamline Rates</description>
	<lastBuildDate>Mon, 16 Jan 2012 20:22:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FHA Lenders See Rise for FHA Refinancing and Home Buying</title>
		<link>http://www.fhaloanblog.org/2010/06/23/fha-lenders-see-rise-for-fha-refinancing-and-home-buying/</link>
		<comments>http://www.fhaloanblog.org/2010/06/23/fha-lenders-see-rise-for-fha-refinancing-and-home-buying/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 03:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Credit]]></category>
		<category><![CDATA[FHA Guidelines]]></category>
		<category><![CDATA[FHA Lending]]></category>
		<category><![CDATA[FHA Loan Articles]]></category>
		<category><![CDATA[FHA Loan Updates]]></category>
		<category><![CDATA[FHA News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[FHA first time home buying loans]]></category>
		<category><![CDATA[FHA lenders]]></category>
		<category><![CDATA[FHA loan companies]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>

		<guid isPermaLink="false">http://www.fhaloanblog.org/?p=121</guid>
		<description><![CDATA[Over the last few months many FHA loan companies have been struggling to submit new loans into process because the loan application volumes were down for FHA refinancing and new home buying.  There were a few good weeks here an there, but overall, morale was down for loan officers according to several FHA lenders.  The [...]]]></description>
		<wfw:commentRss>http://www.fhaloanblog.org/2010/06/23/fha-lenders-see-rise-for-fha-refinancing-and-home-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buying Opportunities with Declining FHA Loan Rates</title>
		<link>http://www.fhaloanblog.org/2010/05/25/home-buying-opportunities-with-declining-fha-loan-rates/</link>
		<comments>http://www.fhaloanblog.org/2010/05/25/home-buying-opportunities-with-declining-fha-loan-rates/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Guidelines]]></category>
		<category><![CDATA[FHA Lending]]></category>
		<category><![CDATA[FHA Loan Articles]]></category>
		<category><![CDATA[FHA Loan Updates]]></category>
		<category><![CDATA[FHA News]]></category>
		<category><![CDATA[Published Loan Articles]]></category>
		<category><![CDATA[FHA lenders]]></category>
		<category><![CDATA[FHA loan rates]]></category>
		<category><![CDATA[FHA loan requirements]]></category>
		<category><![CDATA[government home financing]]></category>
		<category><![CDATA[low down-payment requirements]]></category>

		<guid isPermaLink="false">http://www.fhaloanblog.org/?p=105</guid>
		<description><![CDATA[Once again 1st-time home buyers made up almost half of the homes purchased in April.  New home buyers have been inspired by historically low interest rates and low down-payment requirements with FHA loans.  Many mortgage executives privately feared rate hikes once the Federal Reserve allowed $1.25 trillion mortgage-securities purchase program to officially expire, but conforming [...]]]></description>
		<wfw:commentRss>http://www.fhaloanblog.org/2010/05/25/home-buying-opportunities-with-declining-fha-loan-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Love for FHA Lenders</title>
		<link>http://www.fhaloanblog.org/2010/05/14/tough-love-for-fha-lenders/</link>
		<comments>http://www.fhaloanblog.org/2010/05/14/tough-love-for-fha-lenders/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FHA lenders]]></category>

		<guid isPermaLink="false">http://www.fhaloanblog.org/?p=103</guid>
		<description><![CDATA[According to FHA Loan Pros, HUD is working over-time to prevent losses associated with irresponsible FHA lending practices, FHA is emphasizing enforcement of FHA requirements and is increasing its review of FHA approved lenders. HUD has taken actions against six times as many FHA lenders since 2009 than it cited during 2000-2008. HUD increased scrutiny [...]]]></description>
		<wfw:commentRss>http://www.fhaloanblog.org/2010/05/14/tough-love-for-fha-lenders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FHA Loan Originations Down as FHA Mortgage Rates Rise</title>
		<link>http://www.fhaloanblog.org/2009/06/23/fha-loan-originations-down-as-fha-mortgage-rates-rise/</link>
		<comments>http://www.fhaloanblog.org/2009/06/23/fha-loan-originations-down-as-fha-mortgage-rates-rise/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Loan Updates]]></category>
		<category><![CDATA[FHA News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[FHA lenders]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[FHA Mortgage Rates]]></category>
		<category><![CDATA[fha refinance loans]]></category>
		<category><![CDATA[mortgage lending]]></category>

		<guid isPermaLink="false">http://www.fhaloanblog.org/?p=64</guid>
		<description><![CDATA[Mortgage industry groups lowered their forecast for 2009 home loan originations by more than 25% as higher FHA mortgage rates stifle mortgage refinancing activity.  MBA estimated that FHA lenders will make $2.03 trillion in new home loans this year, down by more than $700 billion from its forecast in March.  The Washington-based group attributed $84 billion to [...]]]></description>
		<wfw:commentRss>http://www.fhaloanblog.org/2009/06/23/fha-loan-originations-down-as-fha-mortgage-rates-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Tightens Credit for Cash Out Refinance</title>
		<link>http://www.fhaloanblog.org/2009/03/17/fha-tightens-credit-for-cash-out-refinance/</link>
		<comments>http://www.fhaloanblog.org/2009/03/17/fha-tightens-credit-for-cash-out-refinance/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 20:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Loan Updates]]></category>
		<category><![CDATA[FHA News]]></category>
		<category><![CDATA[95% loan to value]]></category>
		<category><![CDATA[cash out refinance loans]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHA lenders]]></category>

		<guid isPermaLink="false">http://www.fhaloanblog.org/?p=58</guid>
		<description><![CDATA[Until recently, FHA has allowed cash out refinancing for homeowners up 95% loan to value if the borrowers have made their mortgage payments on time for at the prior least twelve months.  The seasonally adjusted percentage of FHA home mortgages that are 90 days or more delinquent increased to 4.11%.  The Washington Post recently that these [...]]]></description>
		<wfw:commentRss>http://www.fhaloanblog.org/2009/03/17/fha-tightens-credit-for-cash-out-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

